Maxwell DNA Study (version Oct 23, 2022 PARTIAL more results to follow) NOTE: Comments and SUGGESTIONs / RECOMMENDATIONs are the MOST IMPORTANT to READ! USE CONTROL-F or COMMAND-F (MAC) (to search for key words, names or kit numbers) to cross reference with kit numbers on SIMPLIFIED CHARTS at homepage | Important New info and links | Please send any broken links or corrections to dmaxwelljr@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BIG Y (Alex Williamson Tree) MAXWELL GROUP DOWNLOAD COPY HERE (see below for details and hyperlink) | SAPP tree by Jennifer Maxwell see also https://sites.google.com/a/kent.edu/maxfacts/ | Oldest Known Maxwell ancestor | Markers 1-12 | Markers 13-25 | Markers 26-37 | Markers 38-67 | Markers 68-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit Number | WEBSITE of Donor | STR Number of markers | Alex Williamson Maxwell Big Y tree CLICK here | Important Tests / Terminal SNP *NOTE: many terminal SNPs are especially with new Big Y 700 tests | How many markers should I order by Dr Maurice Gleeson (click for article link) | Country per family tradition | Haplogroup (old nomenclature) *see important test/terminal SNP | 393 | 390 | 19 | 391 | 385 | 426 | 388 | 439 | 389i | 392 | 389ii | 458 | 459 | 455 | 454 | 447 | 437Grp6.45 | 448 | 449 | 464 | 460 | Y-GATA-H4 | YCAII | 456 | 607 | 576 | 570 | CDY | 442 | 438 | 531 | 578 | 3951 | 590 | 537 | 641 | 472 | 406S1 | 511 | 425 | 413 | 557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492=12 (=P312 snp) | 565 | 710 | 485 | 632 | 495 | 540 | 714 | 716 | 717 | 505 | 556 | 549 | 589 | 522 | 494 | 533 | 636 | 575 | 638 | 462 | 452 | 445 | Y-GATA -A10 | 463 | 441 | Y-GGAAT -1B07 | 525 | 712 | 593 | 650 | 532 | 715 | 504 | 513 | 561 | 552 | 726 | 635 | 587 | 643 | 497 | 510 | 434 | 461 | 435 | |||
click for discussion link | L21 SNP Tree Link (for prior to surnames ethnicity and origins in FGC5494) HYPERLINK | BIG Y COMMENTS RECENT UPDATES (SNP markers) click here Jennifer Maxwell report | R HAPLOGROUP Y TREE GRAPH- DON’T MISS the MAXWELL BIG Y Tree (see link in yellow box to left) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See notes Hapologroup I and R are different genetic origins (no common ancestors except as shown in groups) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1 | Note: these are I haplogroup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20675 | 25 | Sidney Maxwell(c1770) m Catherine Elsberry; Va>NC | Unknown Origin | I1 | 13 | 22 | 14 | 10 | 13-16 | 11 | 14 | 14 | 12 | 11 | 28 | 15 | 8-9 | 8 | 11 | 23 | 16 | 20 | 30 | 12-14-15-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17368 | 25 | Sidney Maxwell(c1770) m Catherine Elsberry; Va> NC | Unknown Origin | I1 | 13 | 22 | 14 | 10 | 13-16 | 11 | 14 | 15 | 12 | 11 | 28 | 15 | 8-9 | 8 | 11 | 23 | 16 | 20 | 30 | 12-14-15-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 14 | These are MAXWELLS of ORANGE, Essex Co, New Jersey | Note: these are I haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for SUMMARY of Grp 14 by Jennifer Maxwell (Oct 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65943 | 25 | see also below father of 42164 | SEE BELOW | Thomas Maxwell abt.1840 Ireland | Ireland | 13 | 24 | 15 | 11 | 12-16 | 11 | 13 | 11 | 14 | 12 | 32 | 17 | 8-10 | 11 | 11 | 25 | 15 | 20 | 28 | 10-12-14-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42164 | 111 & I-S2639 + | MATCHES NOBODY in FTDNA database at 111 (including 166601): has a la carte SNPs;64/67 to 832827; 63/67 BUT NO MATCH at 111 to 166601: NEED ore 111 markers in this Group NOTICE son of 42164 is 65943 | Haplogroup I=L161 single SNP S2639 POSITIVE Nov 2021 | Thomas Maxwell abt.1840 Ireland; 63/67 to 166601 | Ireland | 13 | 24 | 15 | 11 | 12-16 | 11 | 13 | 11 | 14 | 12 | 32 | 17 | 8-10 | 11 | 11 | 25 | 15 | 20 | 28 | 10-12-14-14 | 10 | 10 | 21-21 | 17 | 13 | 17 | 18 | 33-36 | 13 | 10 | 11 | 8 | 13-16 | 7 | 11 | 10 | 8 | 13 | 10 | 12 | 23-23 | 15 | 10 | 12 | 12 | 16 | 8 | 10 | 22 | 20 | 14 | 12 | 10 | 13 | 11 | 11 | 12 | 11 | 33 | 14 | 8 | 15 | 11 | 26 | 28 | 19 | 11 | 11 | 13 | 12 | 11 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 11 | 11 | 24 | 14 | 11 | 11 | 32 | 15 | 18 | 10 | 24 | 20 | 11 | 14 | 24 | 12 | 21 | 20 | 13 | 14 | 17 | 9 | 11 | 11 | |||||
913767 | 25 new sept 2019 | see reported lineage appears incorrect links: is 25/25 to 65943 & son 42164; -2 and -3 GD to others in Grp 14 NEEDS MORE MARKERS | Verify lnks mid 1800s to Samuel c1688 Boston NEEDS MORE MARKERS! | James Jackson Maxwell bc1828 NY died 1898 Rock, Wisconsin married Hannah Hitchcock- further research in progress | ? | I | 13 | 24 | 15 | 11 | 12-16 | 11 | 13 | 11 | 14 | 12 | 32 | 17 | 8-10 | 11 | 11 | 25 | 15 | 20 | 28 | 10-12-14-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832827 | new ancestry from grp coordinator (May 2020) | 67(new may2020) | 64/67 to 42164 and 60/67 to 166601; cousin to 166601 | Need more details SEE UPDATED ANCESTRY REPROT linked to kit number | John Joseph Maxwell, b, ca. 1817-1829 Ire > Texas by 1846 : 63/67 to 42164 ;see below | Ireland | 13 | 24 | 15 | 11 | 12-16 | 11 | 13 | 12 | 14 | 12 | 32 | 17 | 8-10 | 11 | 11 | 25 | 15 | 20 | 28 | 10-12-14-15 | 10 | 10 | 21-21 | 17 | 13 | 17 | 18 | 33-36 | 13 | 10 | 11 | 8 | 13-16 | 7 | 11 | 10 | 8 | 14 | 10 | 12 | 23-23 | 15 | 10 | 12 | 12 | 16 | 8 | 10 | 22 | 20 | 14 | 12 | 10 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
832827 | 37(Sept2021) | see Simon Maxwell recommendation Sept 26, 2021 | Needs Big Y upgrade | John Watson Maxwell c1800 Londonderry > William > Edward | ? | 13 | 24 | 15 | 11 | 12-17 | 11 | 13 | 11 | 14 | 12 | 32 | 17 | 8-10 | 11 | 11 | 25 | 15 | 20 | 28 | 10-12-14-14 | 10 | 10 | 21-21 | 17 | 13 | 17 | 18 | 33-36 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP26937 | 37(Oct2021) | is 36/37 to 166601 | needs research | Ancestry research in progress CONTACT Simon Maxwell | ? | 13 | 24 | 15 | 11 | 12-17 | 11 | 13 | 11 | 14 | 12 | 32 | 17 | 8-10 | 11 | 11 | 25 | 15 | 20 | 28 | 10-12-14-14 | 10 | 10 | 21-21 | 17 | 13 | 17 | 18 | 33-36 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166601 (need ancestors from donor) | <<<<<need ancestry | 111 | NEEDS ANCESTRY LINEAGE to hyperlink to kit ; 104/111 to 832827 and 107/111 to 42164 EXACT 67/67 to nonMAXWELL surname; reports ?cousin to 832827 | UNABLE TO make recommendations using FTDNA database since NO ACCESS granted | John Joseph Maxwell, b, ca. 1817 -1829 Ire > Texas by 1846 : 63/67 to 42164 ; UNABLE to UPDATE DETAILS | Ireland | 13 | 24 | 15 | 11 | 12-17 | 11 | 13 | 11 | 14 | 12 | 32 | 17 | 8-10 | 11 | 11 | 25 | 15 | 20 | 28 | 10-12-14-14 | 10 | 10 | 21-21 | 17 | 13 | 18 | 17 | 33-36 | 13 | 90 | 11 | 8 | 13-16 | 7 | 11 | 10 | 8 | 13 | 10 | 12 | 21-23 | 15 | 10 | 12 | 12 | 16 | 8 | 10 | 22 | 20 | 14 | 12 | 10 | 13 | 11 | 11 | 12 | 11 | 33 | 14 | 8 | 15 | 11 | 27 | 28 | 19 | 11 | 11 | 12 | 12 | 11 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 11 | 11 | 24 | 14 | 11 | 11 | 27 | 15 | 18 | 10 | 24 | 20 | 11 | 14 | 24 | 12 | 21 | 20 | 12 | 14 | 17 | 9 | 11 | 11 | ||||
eEnd Grp 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 | Note: these are I halpogroup | Scotland | I-P37 | 13 | 23 | 16 | 10 | 12,14 | 11 | 13 | 12 | 12 | 11 | 27 | 19 | 8,10 | 12 | 11 | 26 | 15 | 21 | 34 | 11-13-14-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227620 | 37 | I-P37; 36/37 to 479837 (same ancestor) | David Maxwell 1844-1932 Durisdeer Scotland | Scotland > Australia | I-P37 | 13 | 23 | 16 | 10 | 12,14 | 11 | 13 | 12 | 12 | 11 | 27 | 19 | 8,10 | 11 | 11 | 26 | 15 | 21 | 34 | 11-13-14-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
479837 | 37 | I-P37; 36/37 to 227620 (same ancestor) | David Maxwell 1844-1932 Durisdeer Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 11 | I haplogroup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227620 (need ancestry from donor) | <--need ancestry | 37 | I-P37 | James Maxwell, c. 1785- Scotland HAS CALLUM family name: 36/37 to 479837 | Scotland | I2a . I-P37 | 13 | 23 | 16 | 10 | 12-14 | 11 | 13 | 12 | 12 | 11 | 27 | 19 | 8-10 | 12 | 11 | 26 | 15 | 21 | 34 | 11-13-14-15 | 11 | 12 | 21-21 | 14 | 12 | 18 | 21 | 33-35 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
479837 (need ancestry from donor) | <--need ancestry | 37 | I-P37 | David Maxwel b 1844 Keir Mill Scotland HAS CALLUM family name; 36/37 to 227620 | Scotland | I2a > I-P37 | 13 | 23 | 16 | 10 | 12,14 | 11 | 13 | 12 | 12 | 11 | 27 | 19 | 8,10 | 11 | 11 | 26 | 15 | 21 | 34 | 11-13-14-15 | 11 | 12 | 21-21 | 14 | 12 | 18 | 21 | 33-35 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 15 | I Haplogroup | NOTE: kits 632213 and 422172 establish group signature- should persue PAXTON matches Also online UNPROVEN trees to James Maxwells in Baltimore 1600s | This group is PROBABLY all BY44556 (+) suggest order of this SNP $39 at FTDNA | Note: these are I haplogroup The older 12 & 25 marker tests could UPGRADE to compare to 422172 and 632213Haplogroup I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary at PAXTON (not Payton website): https://www.familytreedna.com/groups/paxton/activity-feed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4703 | 12 | only 12 markers | Samuel Maxwell (b1781) m Martha Patton; Va>Tn | Unknown Origin | IBY149790 | 13 | 24 | 16 | 11 | 13-17 | 11 | 13 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7888 | 25 | only 25 markers | Samuel Maxwell (b1781) m Martha Patton; Va >Tn | Unknown Origin | IM170 | 13 | 24 | 16 | 11 | 13-17 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 8-10 | 10 | 12 | 26 | 15 | 19 | 27 | 14-14-15-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422172 | 111 & Big Y(Dec2020) | EXACT 111/111 to 638249 NOTE has 66/67 and 37/37 to PAXTON surname | Big Y terminal = SNP BY44566 see yellow above kit 6834 | prob close relation to Samuel b 1781 m Martha Patton = William Maxwell c1784 m UNK >Harvery Thomas Maxwell b 1828 m Mary Cromwell. William Henry b 1850 m America White;NC>TN 25/25 to GRP 15 has 111 markers and Haplogroup I with temrinal SNP BY44566 | Scotland | IBY149790 | 13 | 24 | 16 | 11 | 13,17 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 8,10 | 10 | 12 | 26 | 15 | 19 | 27 | 14-14-15-16 | 10 | 9 | 19-19 | 14 | 14 | 17 | 20 | 36-37 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21.23 | 15 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 21 | 10 | 13 | 12 | 14 | 10 | 12 | 12 | 11 | 29 | 14 | 8 | 16 | 10 | 25 | 27 | 19 | 11 | 11 | 12 | 12 | 12 | 8 | 11 | 11 | 10 | 11 | 12 | 29 | 11 | 12 | 22 | 14 | 11 | 10 | 19 | 15 | 20 | 10 | 22 | 16 | 11 | 15 | 25 | 12 | 22 | 18 | 13 | 13 | 18 | 9 | 13 | 11 | ||||
104392 | 25 | only 25 markers | Samuel Maxwell (b1781) m Martha Patton; Va> Tn | Unknown Origin | IM170 | 13 | 24 | 16 | 11 | 13-17 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 8-10 | 10 | 12 | 26 | 15 | 19 | 27 | 14-14-15-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86341 (see Paxton surname group) | 111 & Big Y(Dec2020) | Paxton surname is -6 GD to most in grp 15 | Big Y BY445566 | SEE PAXTON et al FTDNA GROUP: https://www.familytreedna.com/groups/payton | IM170 | 13 | 24 | 16 | 11 | 13-17 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 8-10 | 10 | 12 | 26 | 15 | 19 | 27 | 14-14-15-16 | 10 | 9 | 19-19 | 14 | 14 | 17 | 20 | 36-37 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 22-22 | 15 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 21 | 10 | 13 | 12 | 13 | 10 | 12 | 12 | 11 | 29 | 14 | 8 | 16 | 10 | 25 | 27 | 19 | 11 | 11 | 12 | 12 | 12 | 8 | 11 | 11 | 10 | 11 | 12 | 29 | 11 | 12 | 22 | 14 | 11 | 10 | 19 | 15 | 20 | 10 | 22 | 16 | 11 | 15 | 25 | 12 | 22 | 18 | 13 | 13 | 18 | 9 | 13 | 11 | |||||
86341 | 111 and Big Y (Dec2020) | BY445566 | Samuel Maxwell (b1781) m Martha Patton; Va> Tn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6834 | 111 and Big Y (Mar2020) | 104/111 to 422172 and 105/111 to PAXTON | BY149790 (Mar2020) | Samuel Maxwell (b1781) m Martha Patton; Va>Tn | Scotland | IM170 | 13 | 24 | 16 | 11 | 13-17 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 8-10 | 10 | 12 | 26 | 15 | 19 | 27 | 14-14-15-16 | 10 | 9 | 19-19 | 14 | 14 | 17 | 20 | 35-37 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21-22 | 16 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 21 | 10 | 13 | 12 | 14 | 10 | 12 | 12 | 11 | 30 | 14 | 8 | 16 | 10 | 25 | 27 | 19 | 11 | 11 | 12 | 12 | 12 | 8 | 11 | 11 | 10 | 11 | 12 | 29 | 11 | 12 | 22 | 14 | 11 | 10 | 19 | 15 | 20 | 10 | 22 | 16 | 11 | 15 | 25 | 12 | 23 | 18 | 13 | 13 | 18 | 9 | 13 | 11 | ||||
638249 | ancestor report updated June 2021 | 111 and Big Y (Dec2020) | BY149790 | Needs to collaborate with kit 6834 to prove common ancestor- see also FF results at FTDNA | IM170 | 13 | 24 | 16 | 11 | 13,17 | 11 | 13 | 11 | 12 | 11 | 28 | 15 | 8,10 | 10 | 12 | 26 | 15 | 19 | 27 | 14-14-15-16 | 10 | 9 | 19-19 | 14 | 14 | 17 | 20 | 36-37 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 11 | 9 | 12 | 21.23 | 15 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 21 | 10 | 13 | 12 | 14 | 10 | 12 | 12 | 11 | 29 | 14 | 8 | 16 | 10 | 25 | 27 | 19 | 11 | 11 | 12 | 12 | 12 | 8 | 11 | 11 | 10 | 11 | 12 | 29 | 11 | 12 | 22 | 14 | 11 | 10 | 19 | 15 | 20 | 10 | 22 | 16 | 11 | 15 | 25 | 12 | 22 | 18 | 13 | 13 | 18 | 9 | 13 | 11 | |||||
SEE I Haplogroup (above) and R1b Hapologroup (below)= different genetic origins = no in common ancestors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Maxwell m Elizabeth McPhail of North Carolina group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 10 | link to MW Walsh GENETIC ORGINS TREE | link to Ian McDonald SNP estimates | Need assistance grouping and verifying genealogy in this group ESP at the William Maxwell and Betsy Campbell vs Harriett McGhire generation **see also 23/25 to Group 13**- SEE IMPORTANT BIG Y marker age estimates BELOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIG Y RESULTS (Feb 2019): BIG Y results for member GROUP 10 is: R-P312/S116 > Z40481 > ZZ37 > ZZ38 > L624/S389 > Z30600 > BY15423. Age estimates for (NONE IN COMMON WITH GRP 6 MAXWELLs until) R-P312 would be over 4000 years ago (YBP) in the Bell Beaker ERA (roughly 2400-2900 BC)...see MW Walsh L21 tree and Ian McDonald time estimates- see hyperlinks above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New (March 2020) discovery Maxwell- McGhire monument with dates in Orchardton, Scotland LINKS to Group 10 Maxwell go to : www.kirkyards.co.uk CLICK here for SUMMARY document | Cmar2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9928 | Website | 67 | IMP: to get update to 111 markers to compare to 912441 (Aug 8 2019) | James Maxwell (c1781) m Barbara UNK > Alexander Maxwell b 1816 > Robert Alexander b 1857 > Douglas Pierce b 1899 New York > CT>MI 25/25 to 13436 1st cousins; 64/67 to 22899; 63/67 to 142218 | Scotland | R1b1a2 | 13 | 24 | 14 | 12 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 14-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 20 | 17 | 37-37 | 12 | 12 | 11 | 9 | 15-16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 22-23 | 17 | 10 | 13 | 12 | 17 | 8 | 13 | 22 | 21 | 14 | 12 | 11 | 13 | 12 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
912441 | NEW 111 (Aug 2019) | is GD -5 at 111 to 63316 and GD-9 to 210042; only 111 to compare to | (poss) John Maxwell >(poss) William Maxwell II > Thomas m McPhail > Daniel > Daniel McPHAIL Maxwell > John > Malcolm Sr > Malcolm Jr > George Lived PINE BLUFF ARKANSAS Area | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 14-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 19 | 17 | 37-38 | 12 | 12 | 11 | 9 | 15-16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 22-23 | 17 | 10 | 13 | 12 | 17 | 8 | 13 | 22 | 21 | 14 | 12 | 11 | 13 | 12 | 11 | 12 | 12 | 37 | 15 | 9 | 16 | 12 | 26 | 26 | 19 | 13 | 11 | 12 | 12 | 10 | 10 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 18 | 15 | 20 | 13 | 23 | 16 | 12 | 15 | 24 | 12 | 23 | 18 | 8 | 14 | 17 | 9 | 12 | 11 | |||||||
IN93037 | 111 and Big Y | Mackison in New Zealand researching Mackison and Maxwell in Scotland Fall 2021 SEE GROUP 21 | in same block as 63316 BELOW =BY73384 NOTICE since there are 8 undefined private SNPS in this block the common ancestor could be 800-1200 years ago-probably before th use of surnames DM Feb 2022 SEE also Grp 21 | James Maxwell 1818-1904 m Helen Taylor came to NZ with his 4 children in 1858 > George Maxwell 1849-1924 m Jane > Herbert (1891-1984). SEE GRAPH for COLLATERAL male MAXWELL names. SEE GROUP 21 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63316 | 111 & BigY(mar2019) | only 105/111 to 210042 verify | Big Y (Mar2019) Terminal SNP FT97291 (see age discussion above and at top of group) | Thomas Maxwell c1750 m Mary Margaret (Elizabeth) McPhail; NC NEW 111 is 105/111 to 210042 | Scotland | R1b1a2 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 24 | 15 | 19 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 20 | 17 | 37-37 | 12 | 12 | 11 | 9 | 15-16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 22-23 | 17 | 10 | 13 | 12 | 17 | 8 | 13 | 22 | 21 | 14 | 12 | 11 | 13 | 12 | 11 | 12 | 12 | 37 | 15 | 9 | 16 | 12 | 26 | 26 | 19 | 13 | 11 | 13 | 12 | 10 | 10 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 18 | 15 | 20 | 13 | 23 | 16 | 12 | 15 | 24 | 12 | 23 | 18 | 8 | 14 | 17 | 9 | 12 | 11 | ||||
9418 | <------ NEED | 25 | NEED ANCESTOR INFO is 24/25 to most in group but MANY other non Maxwell surname since so few markers (Apr2020) | needs more markers | Thomas Maxwell c1750 m Elizabeth McPhail; NC | Unknown Origin | R1b1a2 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22899 | 67 | needs more markers | William Maxwell(c1740) m ???? >Thomas Maxwell m Mary McPhail> Neil William> William > Hinton> John Love ;Scotland > N.C 64/67 to 142218; 63/67 to 210042 | Scotland | R1b1a2 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 20 | 18 | 37-37 | 12 | 12 | 11 | 9 | 15-16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 22-23 | 17 | 10 | 13 | 12 | 17 | 8 | 13 | 22 | 21 | 14 | 12 | 11 | 13 | 12 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
142218 | 67 | father of 21027 | 111 marker upgrade would be helpful | William Maxwell(c1720) m Harriett McGhire >Thomas Maxwell m McPhail > Daniel Maxwell 1791 m Catherine Geddie > Alexander Maxwell 1823 m Susan McDaniel> Murdock Maxwell m Roberta Priscilla Royall;NC father of kit 21027 @37/37; 64/67 to 22889 | United Kingdom | R1b1a2 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 20 | 17 | 37-37 | 12 | 12 | 11 | 9 | 15-16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 22-23 | 18 | 10 | 13 | 12 | 17 | 8 | 13 | 22 | 21 | 14 | 12 | 11 | 13 | 12 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
21027 | Website | 37 | son of 142218 | William Maxwell(c1720) m Harriett McGhire > Thomas m McPhail > Daniel m Geddie> Alexander > Murdoch;Scot>NC son of kit 142218 @ 37/37; 64/67 to 22899 Grp 10 above | Scotland | R1b1a2 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 20 | 17 | 37-37 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
188503 | 37 needs upgrade compare to 210042 and Grp 10 | GD 1-2 at 37 markers to all in Grp 10- Needs upgrade NOTE ALEXANDER middle name Possible connect to James Alexander m Mary Maxwell & William Maxwell 1700-d1783 CECIL Co MD | William Maxwell > Thomas Maxwell NC, John Maxwell> David P. Maxwell > Thomas Alexander Maxwell Sr.> Thomas Jr >Ivy Maxwell> Donor SEE NOTES concerning Alexander SURNAME | Unknown Origin | R1b1a2 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9-10 | 11 | 11 | 25 | 15 | 19 | 30 | 15-15-17-17 | 11 | 11 | 19-23 | 15 | 15 | 20 | 17 | 37-37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
